|
Product Details:
|
Product Name: | Vertical Laminar Flow Hood | Clean Level: | Class100 |
---|---|---|---|
Inner Size (mm) (H×W×D): | 500*1250*550 | Voltage (V): | 220 |
Power (KW): | 0.5 | Wind Speed (m/s): | 0.25 ~0.45 |
Net Weight (KG): | 120 | Warranty: | 2 Years |
Highlight: | Vertical Laminar Flow Hood Microbiology,Laminar Flow Hood Microbiology Class100,Laminar Air Flow Cabinet Class100 |
Vertical Laminar Air Flow Cabinet Horizontal Laminar Flow Hood Class100 Clean Bench
SW laminar flow Hood
Feature:
●Two models horizontal laminar flow and vertical laminar flow cabinet.
●According to using function are desktop and vertical clean bench, single people single side (two sides) and two people single side (two sides).
●The working surface is made of mirror stainless steel, easy to clean, corrosion-resistant.
●Equipped with many kinds filter to meet the customer’s purification degree requirements.
●LED microcomputer controller, adjustable fan speed.
●Operation door can be located any position.
Technical Parameters:
Model | Wind speed (m/s) | Illumination (LX)& Noise | Voltage (V) | Power (KW) | Inner size (mm) (H×W×D) | Overoll size (mm) (H×W×D) | Packing size (mm) (H×W×D) | Net weight (KG) | Shipping weight (KG) |
SW (desktop) | 0.25 ~0.45 | Illumination ≥300lx Noise ≤62dB | 220 | 0.1 | 410×670×440 | 580×700×610 | 700×780×690 | 40 | 43 |
SWP-1 (single person horizontal) | 0.3 | 500×700×430 | 1610×860×580 | 1200×940×660 | 80 | 85 | |||
SWP-2 (double person horizontal ) | 0.5 | 500×1250×430 | 1610×1450×580 | 1200×1530×660 | 120 | 127 | |||
SWZ-1 (single person vertical) | 0.3 | 500×700×550 | 1610×860×580 | 1200×940×660 | 80 | 85 | |||
SWZ-2 (double person vertical ) | 0.5 | 500×1250×550 | 1610×1450×580 | 1200×1530×660 | 120 | 127 |
Contact Person: Mr. Brian Kwan
Tel: 0086 13189191849
Fax: 86-20-36246586-36246649