Product Details:
|
Type: | Vacuum Drying Equipment | Condition: | New |
---|---|---|---|
Warranty: | 2-3 Years | After-sales Service Provided: | Online Support,Video Technical Support,Overseas Third-party Support Available |
Voltage: | 220/110V | Weight: | 60-90KG |
Power(w): | 2300W,1400W.900W | Application: | Food Processing,Chemicals Processing,Plastics Processing |
Material: | SS304/SS316L,Stainless Steel 304/316 | Vacuum Degree: | <133Pa |
Control System: | PLC Control | Temp. Range: | Rt+5~250℃,Rt+5~200℃ |
High Light: | PLC Control Vacuum Dryer Oven,304 Stainless Steel Vacuum Dryer Oven |
Vacuum chamber drying oven with 304 stainless steel liner vacuum dryer oven 110/220V
KZ-23 KZ-23G
KZ-50 KZ-50G
Perfect products from KENTON--- Human engineering design, the high-precision micro-computer control, temperature control, best imported components, as well as advanced manufacturing technology of Europe and the United States, ensure your successful experiment.
KZ Vacuum Oven
Technical parameters
product model | KZ Vacuum Oven | KZG Vacuum Oven (High-end configuration) | ||
KZ-23 | KZ-50 | KZ-23G | KZ-50G | |
Convection Mode | Natural convection(Activities clapboard thermal conductivity) | |||
Control System | 10segment programmable microcomputer PID intelligent automatic control system | |||
Degree of vacuum display | Pointer display | Digital display | ||
Vacuum degree control | Manual control | Electronic automatic control | ||
Temp. Range (℃) | RT+5℃~250℃ | |||
Temperature resolution(℃) | ±1 | ±0.1 | ||
Temp. Fluctuation (℃)(In the range of RT+10℃~240℃) |
±1 | ±0.5 | ||
Timer Range | 0~99h,or 0~9999min,can be chosen | |||
Working environment | Ambient temperature:10~30℃, Humidity<70% | |||
Insulation materials | Environmental protection type material | |||
External Dimensions (H×W×D) |
695×545×480 | 783×635×550 | 695×545×480 | 783×635×550 |
Internal Dimensions (H×W×D) |
285×258×315 | 375×348×385 | 285×258×315 | 375×348×385 |
Interior Volume (L) | 23 | 50 | 23 | 50 |
Interior steel materials | SUS304 stainless steel inner | |||
The number of standard tray | 2 | |||
Power(W) | 800 | 1200 | 850 | 1250 |
Supply voltage | 220V/50Hz | |||
Net weight (KG) | 33 | 68 | 35 | 70 |
Shipping weight(KG) | 35 | 71 | 38 | 73 |
Packing size(mm) (H×W×D) |
820×625×600 | 900×715×670 | 820×625×600 | 900×715×670 |
Optional Product Accessories
1,portable printer
2,Gas interface;
3,ALLSENSTM software;
4,Vacuum pump.
Meet international standard:
US UL61010-1
EU EN61010-1
Three years warranty
KZ/KZG
ALLHEATTM cavity warm-up technology
S.H-TransferTM Shelf heating transfer technology
Leading international record S.H-TransferTM shelf heat transfer technology, increase effective contact area between shelf and cavity heating chamber, shelf temperature and cavity heating chamber temperature consistent. S.H-TransferTM shelf heat transfer technology, successfully resolved problem reduced heat transfer under vacuum, so that sample be the most direct and optimized heat transfer.
ALLSENSTM programmable PID control
l Can use the remote control of computer software, professional supporting the operation ALLSENSTM programmable software (optional).
Pro-InsulationTM isolation insulation technology
1. Based on the effective use of heat as a concept, use complete isolation design between the liner and shell to avoid energy loss due to heat transfer.
2. Imports of high-density thermal insulation material wrapped liner, Based on the effective use of heat as a concept, use complete isolation design between the liner and shell to avoid energy loss due to heat transfer.
3. Silicone door seal, isolation type hinge design, with the door handles, belt fastening to ensure tightness.
Qualified sensor
Ergonomic design
Modern manufacturing processes
Easy to clean
Convenient maintenance
Secure and efficient protection concept
Comparison for vacuum oven DZF and KZ series.
Vacuum oven |
KZ-G High-end version |
KZ | DZF-60/S basic |
DZF-30S Individual Shelf heating |
DZF-50S 4 sides heating |
controller | |||||
PID LCD | ● | ● | |||
PID Digital | ● | ● | ● | ||
Chamber material | |||||
SUS304 St.steel | ● | ● | ● | ● | |
201 St.steel | “S”● | ||||
Zinc-plated steel | No“S”● | ||||
Brand accessories | |||||
ST bi type thyristor | ● | ● | |||
Philip chip | ● | ● | |||
Taiwan opitcal coupler | ● | ● | |||
Taiwan original magnetic valve | ● | ||||
Original vacuum sensor | ● | ||||
Vacuum degree display | |||||
LCD screen | ● | ||||
Digital | |||||
pointer | ● | ● | ● | ● | |
Heating element | |||||
304 St.steel | ● | ● | |||
201 St.steel | “S”● | ● | ● | ||
Carbon steel | no“S”● | ||||
Vacuum control | |||||
automatic | ● | ||||
manual | ● | ● | ● | ● | |
Pressure-suspension protection device | ● | ||||
Individual shelf heating | ● | ||||
4 sides heating | ● | ||||
RS232 PORT | ● | ● | |||
Remote control monitor | ● | ● | |||
S.H-Transfer | ● | ● | |||
ALLHEAT chamber preheating | ● | ● | ● | ||
ALLSENS temp.control | ● | ● | |||
Insulation technology | ● | ● | |||
Insulation layer | Glass fiber | Glass fiber | Rock wool | Rock wool | Rock wool |
Temp.range℃ | 50-250 | 50-250 | 50-200 | 50-200 | 50-200 |
Temp.accuracy℃ | ±0.1 | ±0.1 | ±0.5 | ±0.5 | ±0.5 |
concentration | ±0.5% | ±0.5-1% | ±1% | ±1% | ±1% |
timer | ● | ● | ● | ● | ● |
Over-temp.alarm | ● | ● | ● | ● | ● |
warranty | 3 years | 3years | 2years | 2years | 2 years |
KENTON®
KENTON APPARATUS LTD. Was found in 1999, production plant was set in Guangzhou,China.It is mainly engaged in production,sales and export of laboratory thermostatic equipment and biological scientific equipment,and has provided high-quality products and services for professional laboratories and scientific research
.institutions at domestics and abroad for many years.
We relies on an international professional R & D team to keep the design and technology of products in step with the world and constantly seek breakthroughs.
Since its establishment, the company has been focusing on thermostatic equipment products in related fields. Now it is a high-tech enterprise integrating science, industry and trade. Its business covers China, Southeast Asia, America, Europe, Australia and other countries.
At the same time, based on the business philosophy of "walking with scientific researchers", and taking advantage of the company's geographical advantages, the company has carried out extensive communication and exchange with scientific researchers in different regions for many years, and carried out long-term follow-up services to users, constantly improving the function and quality of products, so that products can better meet the requirements of users.
http://www.kentonchina.com E-mail: kenton@kentonchina.com
Adds:No.6, Tongxing street, Daxiang industrial zone, Renhe town, Baiyun district, Guangzhou China
Tel:86-020-36246586, 36247961, 36246650, 36246651
Contact Person: sales
Tel: +8613189191849