Product Details:
|
Product Name: | Temp. Humidity Test Chamber | Temp Range ℃: | With Illumination 10~60℃,With No Illumination 5~60℃ |
---|---|---|---|
Temperature Uniformity Values ℃: | ±1.5 | Accuracy ℃: | ±0.1 |
Power W: | 1200 | Timing Range: | 0~999 Min |
Material: | 304 Stainless Steel | Warranty: | 2 Years |
High Light: | 220V Environmental Test Chambers,Programmable Environmental Test Chambers |
0-65C Lab Thermal Temperature Humidity Programmable Climate Environmental Test Chamber 110V/220V
GZP&PQH Climate(Light)chamber Fluorine free R134A refrigeration,balance cooling system
Application:
Applies to plant seed germination, seedling cultivation, the cultivation and preservation of bacteria, microbes, small animals, insects, feeding, product quality testing and other uses of light, constant temperature experiments. Simulate natural climate and environment, through the light control simulation during the day and night, the humidity inside (this feature is limited to artificial climate incubator, the temperature can be adjusted to a constant temperature degree is an ideal environment test equipment for such as biology, medicine, agriculture and animal husbandry, forestry, environmental science research departments.
Feature:
●Balanced refrigeration, small temperature fluctuations, and set the automatic defrost, multiple layers of security protection, required to meet the long-running, with the well-known international brand compressor with delay protection function and smooth running.
●Introduction of green philosophy, the use of Freon R134 refrigerant and make the system more energy efficient, healthier environment.
●The temperature control system with upgraded LCD display, programmable microcomputer intelligent PID control technology, with timing, ultra-high temperature alarm function.
●The unique air circulation, soft wind, to ensure temperature uniformity.
●Illumination five level can be adjusted, liner is made of mirror stainless steel, up and down pitch adjustable shelf.
●The double door design, built-in tempered glass viewing window, the items inside can be clearly observed.
●Artificial climate chamber with built-in high-capacity intelligent humidification systems, and automatic replenishment by the external tank.
Technical Parameters:
Product name |
Illumination (Ray radiation) incubator GZP series |
||
Model | PQH-150S | PQH-250S | PQH-350S |
Temp range ℃ | With illumination 10~60℃,With no illumination 5~60℃ | ||
Humidity range | 50%~90% humidity fluctuation±5%RH | ||
Temperature uniformity values ℃ | ±1 | ±1.5 | |
Illumination LX | 0~10000 | 0~15000 | 0~15000 |
Illumination set range | Five level(20%,40%,60%,80%,100%) | ||
Timing range | 0~99h | ||
Power W | 900 | 1000 | 1200 |
Voltage V | 220 | ||
Accuracy ℃ | ±0.1 | ||
VolumeL | 150 | 250 | 350 |
Inner size (mm)(H*W*D) | 800*500*380 | 1000*550*450 | 1000*580*600 |
Overall dimension (mm) (H*W*D) |
1525*735*680 | 1775*785*750 | 1775*815*900 |
Packing size(mm) (H×W×D) |
1680*810*760 | 1925*860*830 | 1925*890*980 |
Net weight(KG) | 120 | 155 | 188 |
Shipping weight(KG) | 128 | 165 | 198 |
Product name | Illumination (light) incubator GZP series | ||
Model | GZP-150S | GZP-250S | GZP-350S |
Temp range ℃ | With illumination 10~50℃,With no illumination 5~60℃ | ||
Temperature uniformity values ℃ | ±1 | ±1.5 | |
Illumination LX | 0~10000 | 0~15000 | 0~15000 |
Illumination set range | Five level(20%,40%,60%,80%,100%) | ||
Timing range | 0~99h | ||
Power W | 900 | 1000 | 1200 |
Voltage V | 220 | ||
Accuracy ℃ | ±0.1 | ||
VolumeL | 150 | 250 | 350 |
Inner size (mm)(H*W*D) | 800*500*380 | 1000*550*450 | 1000*580*600 |
Overall dimension (mm) (H*W*D) |
1525*735*680 | 1775*785*750 | 1775*815*900 |
Packing size(mm) (H×W×D) |
1680*810*760 | 1925*860*830 | 1925*890*980 |
Net weight(KG) | 120 | 155 | 188 |
Shipping weight(KG) | 128 | 165 | 198 |
Optional accessories:
1,Portable printer 2,RS232 port 3,gas outfit 4,electric outfit
SH/SH-MJ | WS/WS-MJ | LC | RG | SPX/SPX-MJ | LRH/LRH-MJ | GZP | PQH | |
Controller | ||||||||
30 programmable control system | ● | ● | ● | |||||
PID LCD | ● | ● | ● | ● | ● | ● | ● | |
PID Digital | ● | |||||||
Chamber material | ||||||||
SUS304 St.steel | ● | ● | ● | ● | ● | ● | ● | |
201 St.steel | ● | |||||||
Motor fan | ||||||||
High temperature resistant bearing | ● | ● | ● | ● | ||||
Heat element | ||||||||
SUS304 St.steel | ● | ● | ● | ● | ||||
201 St.steel | ● | ● | ● | ● | ||||
RS232 port | ● | ● | ● | ● | ||||
Remote control | ● | ● | ● | ● | ||||
ALLCOLD balanced refrigeration | ● | ● | ● | ● | ● | ● | ● | |
ALLFLOW circulation | ● | ● | ● | ● | ||||
ALLSENS temp.control | ● | ● | ● | ● | ||||
ALLIGENT humidification | ● | |||||||
Pro-Bright light system | ● | ● | ||||||
Save energy insulation | ● | ● | ● | ● | ||||
UV function | “MJ”● | “MJ”● | “MJ”● | “MJ”● | ||||
Refrigeration capacity control | ● | ● | ● | ● | ||||
Brand accessories | ||||||||
Brand compressor | ● | ● | ● | ● | ● | ● | ● | |
DUPONT SUVA-R134 | ● | ● | ● | ● | ● | ● | ● | |
ST bi type thyristor | ● | ● | ● | ● | ||||
Philip chip | ● | ● | ● | ● | ||||
Taiwan opitcal coupler | ● | ● | ● | ● | ||||
SENSIRION sensor | ● | ● | ● | ● | ||||
Auto defrost | ● | ● | ● | ● | ||||
Cut-off memory | ● | ● | ● | ● | ||||
Door seal material | Silicone+magnetic | magnetic | Silicone+magnetic | |||||
insulation | polyurethane | polyurethane | ||||||
Temp.accuracy℃ | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.5 | ±0.1 | ±0.1 | ±0.1 |
Temp.fluctuation | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±0.5% | ±1-1.5% | ±1-1.5% |
humidification | ● | ● | ● | ● | ||||
Humidity fluctuation | ±2% | ±3% | ±3% | ±5% | ||||
Light function | ● | ● | ● | ● | ||||
timer | ● | ● | ● | ● | ● | ● | ● | ● |
Over-temperature alarm | ● | ● | ● | ● | ● | ● | ● | ● |
warranty | 3 years | 2 years |
KENTON®
KENTON APPARATUS LTD. Was found in 1999, production plant was set in Guangzhou,China.It is mainly engaged in production,sales and export of laboratory thermostatic equipment and biological scientific equipment,and has provided high-quality products and services for professional laboratories and scientific research.institutions at domestics and abroad for many years.
We relies on an international professional R & D team to keep the design and technology of products in step with the world and constantly seek breakthroughs.
Since its establishment, the company has been focusing on thermostatic equipment products in related fields. Now it is a high-tech enterprise integrating science, industry and trade. Its business covers China, Southeast Asia, America, Europe, Australia and other countries.
At the same time, based on the business philosophy of "walking with scientific researchers", and taking advantage of the company's geographical advantages, the company has carried out extensive communication and exchange with scientific researchers in different regions for many years, and carried out long-term follow-up services to users, constantly improving the function and quality of products, so that products can better meet the requirements of users.
http://www.kentonchina.com E-mail: kenton@kentonchina.com
Adds:No.6, Tongxing street, Daxiang industrial zone, Renhe town, Baiyun district, Guangzhou China
Tel:86-020-36246586, 36247961, 36246650, 36246651
Contact Person: sales
Tel: +8613189191849