Product Details:
|
Product Name: | Vacuum Drying Oven | Special: | Each Shelf Temperature Control |
---|---|---|---|
Volume: | 90L | Power (KW): | 2.4 |
Voltage (V): | 220 | Accu Racy (℃): | ±0.5 |
Inner Size (mm) (H*W*D): | 480*400*425 | Overall Dimension (mm) (H*W*D): | 620*780*600 |
High Light: | Laboratory Vacuum Oven 90L,SS High Temperature Laboratory Vacuum Oven |
Stainless Steel High Temperature Laboratory Vacuum Oven High Temperature Drying Oven
Optional parts
1,vacuum pump
2,individual temperature limit
Model | Voltage V | Temp.range℃ | timer | Accuracy ℃ | Vacuum degreePa | powerKW |
Interior(mm) (H×W×D) |
Exterior(mm) (H×W×D) |
Packaging size(mm) (H×W×D) |
N.WKG |
DZF-6020(S) | 220 | 50~200 |
0~999 min |
±1 | <133 | 0.8 | 280×300×300 | 450×635×465 | 570×720×545 | 42.5 |
DZF-6050(S) | 1.2 | 400×415×350 | 570×750×515 | 690×830×600 | 65 | |||||
DZF-6090(S) | 2.4 | 485×440×425 | 620×780×600 | 740*900*710 | 80 | |||||
DZF-3020S | 0.8 | 315×265×280 | 450×635×465 | 570×720×545 | 45 | |||||
DZF-3050S | 1.2 | 400×370×350 | 570×750×515 | 690×830×600 | 68 | |||||
DZF-3090S | 2.4 | 485×400×425 | 620×780×600 | 740*900*710 | 85 | |||||
DZF-5020S | 1 | 280×265×245 | 450×635×465 | 570×720×545 | 43 | |||||
DZF-5050S | 1.4 | 370×370×315 | 570×750×515 | 690×830×600 | 66 | |||||
DZF-5090S | 2.4 | 455×440×390 | 620×780×600 | 740*900*710 | 81 |
The modes with “S” is stainless steel inner
DZF-60 series: 2 sided heating
DZF-50 series: 4 sided heating
DZF series:
Scope:
Vacuum Drying oven widely used in biochemical, chemical and pharmaceutical, health care, agricultural research, environmental protection and other research applications for powder Drying and roasting, as well as disinfection and sterilization of glass containers used.
Technology advantage:
The vacuum environment greatly reduces the boiling point of the liquid to be removed, so vacuum drying can be easily applied to heat sensitive substances. For samples that are not easy to dry, such as powder or other granular samples, vacuum drying can effectively shorten the drying time.
Structure features:
Comparison for vacuum oven DZF and KZ series.
Vacuum oven |
KZ-G High-end version |
KZ | DZF-60/S basic |
DZF-30S Individual Shelf heating |
DZF-50S 4 sides heating |
controller | |||||
PID LCD | ● | ● | |||
PID Digital | ● | ● | ● | ||
Chamber material | |||||
SUS304 St.steel | ● | ● | ● | ● | |
201 St.steel | “S”● | ||||
Zinc-plated steel | No“S”● | ||||
Brand accessories | |||||
ST bi type thyristor | ● | ● | |||
Philip chip | ● | ● | |||
Taiwan opitcal coupler | ● | ● | |||
Taiwan original magnetic valve | ● | ||||
Original vacuum sensor | ● | ||||
Vacuum degree display | |||||
LCD screen | ● | ||||
Digital | |||||
pointer | ● | ● | ● | ● | |
Heating element | |||||
304 St.steel | ● | ● | |||
201 St.steel | “S”● | ● | ● | ||
Carbon steel | no“S”● | ||||
Vacuum control | |||||
automatic | ● | ||||
manual | ● | ● | ● | ● | |
Pressure-suspension protection device | ● | ||||
Individual shelf heating | ● | ||||
4 sides heating | ● | ||||
RS232 PORT | ● | ● | |||
Remote control monitor | ● | ● | |||
S.H-Transfer | ● | ● | |||
ALLHEAT chamber preheating | ● | ● | ● | ||
ALLSENS temp.control | ● | ● | |||
Insulation technology | ● | ● | |||
Insulation layer | Glass fiber | Glass fiber | Rock wool | Rock wool | Rock wool |
Temp.range℃ | 50-250 | 50-250 | 50-200 | 50-200 | 50-200 |
Temp.accuracy℃ | ±0.1 | ±0.1 | ±0.5 | ±0.5 | ±0.5 |
concentration | ±0.5% | ±0.5-1% | ±1% | ±1% | ±1% |
timer | ● | ● | ● | ● | ● |
Over-temp.alarm | ● | ● | ● | ● | ● |
warranty | 3 years | 3years | 2years | 2years | 2 years |
KENTON®
KENTON APPARATUS LTD. Was found in 1999, production plant was set in Guangzhou,China.It is mainly engaged in production,sales and export of laboratory thermostatic equipment and biological scientific equipment,and has provided high-quality products and services for professional laboratories and scientific researchinstitutions at domestics and abroad for many years.
We relies on an international professional R & D team to keep the design and technology of products in step with the world and constantly seek breakthroughs.
Since its establishment, the company has been focusing on thermostatic equipment products in related fields. Now it is a high-tech enterprise integrating science, industry and trade. Its business covers China, Southeast Asia, America, Europe, Australia and other countries.
At the same time, based on the business philosophy of "walking with scientific researchers", and taking advantage of the company's geographical advantages, the company has carried out extensive communication and exchange with scientific researchers in different regions for many years, and carried out long-term follow-up services to users, constantly improving the function and quality of products, so that products can better meet the requirements of users.
http://www.kentonchina.com E-mail: kenton@kentonchina.com
Adds:No.6, Tongxing street, Daxiang industrial zone, Renhe town, Baiyun district, Guangzhou China
Tel:86-020-36246586, 36247961, 36246650, 36246651
Contact Person: sales
Tel: +8613189191849