Product Details:
|
Product Name: | Biosafety Cabinet | Voltage: | 110/220V |
---|---|---|---|
Pressure Difference Range (Pa): | 0~500 | Light Intensity(LX): | ≥650 |
HEPA: | Efficiency 99.995% | Vibration: | ≤3μm(X,Y,Z Direction) |
Down Flow Velocity Precision: | ±0.015m/s | Material: | SUS 304 Stainless Steel |
Noise: | ≤62dB(A) | Display: | LCD Display |
Warranty: | 3 Years | After-sales Service Provided: | Video Technical Support |
High Light: | SUS304 Biological Safety Cabinet,Air Exhaust Laboratory Biological Safety Cabinet |
KENTON 100% Air Exhaust Laboratory Chemical Class Il B2 Biological Safety Cabinet
A2/B2 Biological Safety Cabinet
Technical Parameters
Product Model | BIOCASION-A2 | BIOCASION-B2 | ||
A2-1000G(D) | A2-1300G(D) | B2-1000G(D) | B2-1300G(D) | |
clean rating | International standard ISO14644.1 CLASS 5(US209E,CLASS 100) | |||
inflow velocity | 0.53m/s | 0.56m/s | ||
down flow velocity | 0.35m/s | |||
down flow velocity precision | ±0.015m/s | |||
noise level(dB) | ≤65 | |||
vibration | ≤3μm(X,Y,Z direction) | |||
HEPA | efficiency 99.995%(G series:99.999%) | |||
light intensity(LX) | ≥650 | |||
pressure difference range (Pa) | 0~500 | |||
operate environment | environment temp.10-30℃,relative humidity under 70%, no obvious vibration and dust | |||
external dimensions(H*W*D) (mm) | 2210×1120×850 | 2210×1420×850 | 2210×1120×850 | 2210×1420×850 |
dimension of working zone(H*W*D) (mm) | 700×1000×500 | 700×1300×500 | 700×1000×500 | 700×1300×500 |
power supply | Single-phase voltage source AC220V/50HZ | |||
Power(W) | 300 | 350 | 300 | 350 |
net weight(KG) | 175 | 210 | 175 | 210 |
gross weight(KG) | 195 | 235 | 195 | 235 |
package size (H*W*D) (mm) | 1720×1200×1110 | 1780×1500×840 | 1780×1200×840 | 1780×1500×840 |
Optional Product Accessories
1. exhaust-pipe and fan (no installation accessories)
2. air- interface, water interface and switch valve
Relative international standards:
Product execution standards: NSF49, EN12469
Electrical safety standards: IEC 61010-1, UL 61010-1, EN 61010-1
A2/B2 3-years warranty
SAFETY CABINET
Biological Safety Cabinet Selection
NSF49,EN12469 standard | |
Class I | Ordinary harmless bacteria, microorganisms and viruses do not need special protective measures.Bio safety cabinets are not required for this level. |
Class II | Generally pathogenic and known moderately dangerous bacteria, microorganisms and viruses. This level should provide effective protection for operators. It is recommended to use Class II bio safety cabinets. Currently, It can be divided into A2-70% inner circulation, 30% exhaust and B2-100% full exhaust. |
Class III | Deadly and potent, but curable bacteria, microorganisms and viruses. We must protect the operators effectively. At this time, it is necessary to use Class II or Class III. |
Class IV | For the high-risk and fatal bacteria, viruses and other harmful substances that cannot be cured at present, in addition to the operators having to undergo skilled operation training and strictly grasp the relevant protective measures, they must be equipped with Class III. |
CLEANFLOWTM Clean air technology
A2 Type:70% inner circulation, 30% exhaust.
B2 Type:100% exhaust.
Work zone width:1000mm and 1300mm
KENTON®
KENTON APPARATUS LTD. Was found in 1999, production plant was set in Guangzhou,China.It is mainly engaged in production,sales and export of laboratory thermostatic equipment and biological scientific equipment,and has provided high-quality products and services for professional laboratories and scientific research.institutions at domestics and abroad for many years.
We relies on an international professional R & D team to keep the design and technology of products in step with the world and constantly seek breakthroughs.
Since its establishment, the company has been focusing on thermostatic equipment products in related fields. Now it is a high-tech enterprise integrating science, industry and trade. Its business covers China, Southeast Asia, America, Europe, Australia and other countries.
At the same time, based on the business philosophy of "walking with scientific researchers", and taking advantage of the company's geographical advantages, the company has carried out extensive communication and exchange with scientific researchers in different regions for many years, and carried out long-term follow-up services to users, constantly improving the function and quality of products, so that products can better meet the requirements of users.
http://www.kentonchina.com E-mail: kenton@kentonchina.com
Adds:No.6, Tongxing street, Daxiang industrial zone, Renhe town, Baiyun district, Guangzhou China
Tel:86-020-36246586, 36247961, 36246650, 36246651
Contact Person: sales
Tel: +8613189191849