Product Details:
|
Product Name: | Industrial Drying Oven | Voltage: | 220/380 |
---|---|---|---|
Temp. Range (℃): | RT+5 ~250 | Accu Racy (℃): | ±0.5 |
Fluct Uation (%): | ±2 | Power (KW): | 8~12 |
Overall Dimension (mm) (H*W*D): | 2000*1450*1000 | Shiping Weight (KG): | 221 |
Material: | Stainless Steel, Galvanized Steel Sheet | Warranty: | 2 Years |
High Light: | Industrial Drying Oven 4KW,304 Stainless Steel Industrial Drying Oven,4KW 220V industrial oven dryer |
Customized Industrial Drying Oven China Made With 304 Stainless Steel
101/KH
CE certificated, two years warranty.
Product introduction:
●For dewatering, drying, producing industries such as electroplating industry, electronic industry, alloy jewelry drip, food, plastics industry, leather industry, hardware and other applications, but not for the strong volatile. Flammable and explosive items in order to avoid explosion. (If the explosion-proof requirements, you must install safety facilities, such as explosion-proof lock and blast doors)
Features:
●According to the box size single door or double door design. Large diameter centrifugal wind wheel. Uniform heat circulation.
●The shell is made of high quality cold-rolled steel with metallic paint spray with nice overall color design. Suitable for all workshop production.
●Digital display intelligent temperature comptroller with microcomputer intelligent PID control and timing function.
●Large diameter centrifugal wind wheel. Uniform heat circulation.
●Two models material inner chamber: mirror stainless steel and zinc-plating.
●This series product with the feature of large storage and temperature rising is fast.
Technical Parameters:
Model | Voltage (V) |
Temp
range (℃)
|
Accu racy (℃) |
Fluct uation (%) | Power (KW) |
Inner size
(mm)
(H*W*D)
|
Overall dimension
(mm)
(H*W*D)
|
Packing size
(mm)
(H*W*D)
|
Net weight
(KG)
|
Shiping weight (KG) |
KH-100C |
380
|
RT
+5~250
|
±0.5
|
±2
|
4~6 | 1000×600×500 | 1750×1130×700 | 1870×1210×780 | 152 | 156 |
KH-100A | 4~6 | 1000×600×500 | 1750×1130×700 | 1870×1210×780 | 152 | 156 | ||||
KH-100AS | 4~6 | 1000×600×500 | 1750×1130×700 | 1870×1210×780 | 152 | 156 | ||||
KH-110C | 6~8 | 1000×800×600 | 1800×1350×800 | |||||||
KH-120C | 8~12 | 1200×900×800 | 2000×1450×1000 | 2120×1530×1080 | 214 | 221 | ||||
KH-120A | 8~12 | 1200×900×800 | 2000×1450×1000 | 2120×1530×1080 | 214 | 221 | ||||
KH-120AS | 8~12 | 1200×900×800 | 2000×1450×1000 | 2120×1530×1080 | 214 |
221
|
Contact Person: sales
Tel: +8613189191849